DIN300/DN300/12″NB Flanged Immersion Heater
Description
DIN300/DN300/12″NB Flanged Immersion Heater Images.
DIN300/DN300/12″NB Flange has the following specs, according to it’s required PN (Pressure Nominale) rating.
Nominal Size 300mm (12″) |
||||||||
Flange | Flange | Number | Diameter | Diameter | Diameter | Height of | Thickness | |
Type | Diameter | PCD | of bolts | of bolts | of holes | R/Face | R/Face | of flange |
PN6 | 440 | 395 | 12 | M20 | 22 | 365 | 4 | 24 |
PN10 | 445 | 400 | 12 | M20 | 22 | 370 | 4 | 26 |
PN16 | 460 | 410 | 12 | M24 | 26 | 378 | 4 | 32 |
PN25 | 485 | 430 | 16 | M27 | 30 | 395 | 4 | 38 |
PN40 | 515 | 450 | 16 | M30 | 33 | 410 | 4 | 40 |
PN64 | 530 | 460 | 16 | M33 | 36 | 410 | ||
PN100 | 585 | 500 | 16 | M39 | 42 | 410 | ||
PN160 | 585 | 500 | 16 | M39 | 42 | 410 | ||
PN250 | 690 | 590 | 16 | M48 | 52 | 410 | ||
125/150 | 483 | 432 | 12 | 22 | 25 | 381 | 1.6 | 32 |
300 | 521 | 451 | 16 | 29 | 32 | 381 | 1.6 | 51 |
600 | 559 | 489 | 20 | 32 | 35 | 381 | 6.3 | 67 |
900 | 610 | 533 | 20 | 35 | 38 | 381 | 6.3 | 80 |
1500 | 673 | 571 | 16 | 51 | 54 | 381 | 6.3 | 124 |
Table A | 457 | 406 | 8 | 19 | 22 | 19.03 | ||
Table D | 457 | 406 | 12 | 19 | 22 | 19.03 | ||
TableE | 457 | 406 | 12 | 22 | 25 | 25.4 | ||
Table F | 489 | 438 | 16 | 22 | 25 | 31.75 | ||
TableH | 489 | 438 | 16 | 22 | 25 | 362 | ||
TabIeJ | 489 | 438 | 16 | 25 | 29 | 362 | ||
TableK | 489 | 432 | 16 | 29 | 32 | 362 | ||
TableR | 508 | 457 | 16 | 29 | 32 | 362 | ||
Table S | 578 | 508 | 16 | 38 | 41 | 381 | ||
TableT | 654 | 572 | 16 | 44 | 48 | 413 |
Useful DIN300/DN300/12″NB Flanged Immersion Heater Related Information
As a user on this site, you’ll discover not only an online catalog featuring our core product range but also tips, advice, and guidance. Additionally, you’ll find links to other resources, including our heating calculators, designed to make your life easier.
Our blog, ElementsOfHeating, offers a wealth of relevant and useful information. You can find an explanation of what a heating element is. , a comprehensive description and explanation of the component parts of a screwed immersion heaterr, and my best attempt at explaining the significance of watt density and its crucial importance when selecting the most appropriate immersion heater for water, oil, and breweries. Additionally, we provide information about the process we undergo when designing immersion heaters in general.
YouTube Channel.
On our YouTube channel we have videos showing how to wire an immersion heater…
…an explanation of what a heating element is…
..as well as this 2 minute explanation of what an immersion heater is.