Please find below a comprehensive-ish table, detailing the suitability of sheath materials for immersion heaters heating various chemicals, their suggested watt density at various dosing ratios, and related notes listed at bottom of table.
If you have any additions, amendments or suggestions, please contact Jamie on 01827 215684 or at immhtr@gmail.com
SOLUTION | CARBON STEEL | INCOL0Y 800 | STAINLESS STEEL 316L | TITANIUM | TEFLON | SUGGESTED WATTS DENSITY W/IN² |
NOTES |
ACETIC ACID 100% | X | B | A | A | A | 23 | |
ACETIC ACID 50% | X | B | A | A | A | 15 | |
ACETONE 100% | BC | A | A | A | A | 2 | |
ACTANE | A | 1 | |||||
ALCOA BRIGHT DIP R5 | A | 1 | |||||
ALLYL ALCOHOL | BC | A | A | B | A | 2 | |
ALCOHOL | BC | A | A | A | A | 23-26 | Still 17 |
ALUMINIUM BRIGHT DIP | A | ||||||
ALUMINIUM CHLORIDE | X | X | X | B | A | 1 | |
ALUMINIUM CLEANERS | C | A | A | B | 1 | ||
ALUMINIUM SULPHATE | X | BC | BC | A | A | 1 | |
ALUM | X | BC | BC | A | A | 1 | |
AMMONIA ANHYDROUS | A | C | A | A | A | ||
AMMONIA GAS | C | C | A | A | A | ||
AMMONIUM BIFLOURIDE | X | X | BC | X | A | ||
AMMONIUM CHLORIDE | X | C | C | A | A | ||
AMMONIUM HYDROXIDE | BC | A | A | A | A | ||
AMMONIUM NITRATE | A | BC | A | C | A | ||
AMMONIUM PERSULPHATE | X | C | BC | A | |||
AMMONIUM SULPHATE <40% | X | A | BC | A | A | ||
AMYL ALCOHOL | A | B | BC | A | A | 23-26 | |
ANILINE | C | B | A | A | A | ||
ANODIZING | X | X | X | X | A | ||
ARP 28 | A | 1 | |||||
ARP 80 | QUARTZ | ONLY | |||||
ARSENIC ACID | X | B | B | X | A | ||
ASPHALT | A | A | B | A | A | 6 TO 10 | 2 |
BARIUM HYDROXIDE | BC | B | B | AC | A | ||
BARIUM SULPHATE | C | AC | B | A | A | 55 | |
BEER | X | B | A | B | A | 30-40 | |
BLACK NICKEL | A | 23 | 5 | ||||
BLACK LIQUOR | X | BC | A | 15 | |||
BLEACH 5.5% CLOROX | X | BC | A | 15-23 | |||
BORIC ACID | X | A | BC | A | A | ||
BRIGHT NICKEL | A | 23 | 1,5 | ||||
BRONZE PLATING | A | ||||||
BUTANOL | BC | A | A | B | A | 2 | |
CADMIUM FLUBORATE | A | 1 | |||||
CALCIUM CHLORATE | B | B | BC | B | A | ||
CALCIUM CHLORIDE SAT | B | B | B | A | A | ||
CARBON DIOXIDE DRY GAS | B | A | A | AC | A | 10 TO 23 | |
CARBON DIOXIDE WET GAS | X | A | B | BC | A | 10 TO 23 | |
C | A | A | A | A | 23-26 | ||
CARBONIC ACID – PHENOL | B | AC | A | A | A | ||
CASTOR OIL | A | A | B | A | 23-26 | ||
CAUSTIC – sodium hydroxide | dave yes | A | 25 | ||||
CAUSTIC ETCH | A | A | A | A | 15-26 | ||
CAUSTIC SODA SEE SODIUM HYDR | |||||||
CHLORINE GAS DRY | C | A | BC | X | B | ||
CHLORINE GAS WET | X | X | X | X | B | ||
CHLOROACETIC ACID | X | C | X | A | A | ||
CHROMIC ACETATE- QUARTZ ONLY | |||||||
CHROMIC ACID 40% | X | X | B | A | X | ||
CHROMIC ANODIZING – QUARTZ ONLY | |||||||
CHROMYLITE – QUARTZ ONLY | |||||||
CITRIC ACID (CONC) | X | AC | A | A | A | ||
CLEAR CHROMATE | A | A | 1 | ||||
COBALT NICKEL – QUARTZ ONLY | |||||||
COD LIVER OIL | A | A | 23-26 | ||||
COPPER ACID | A | ||||||
COPPER BRIGHT – 304 SS ONLY | |||||||
COPPER BRIGHT ACID – QUARTZ ONLY | |||||||
COPPER C HLORIDE | X | B | X | A | A | ||
COPPER CYANIDE | B | B | AC | A | |||
COPPER FLUBORATE | B | B | A | ||||
COPPER NITRATE | X | BC | A | B | A | ||
COPPER PYROPHOSPHATE- 304 SS ONLY | |||||||
COPPER STRIKE | A | 1 | |||||
COPPER SULPHATE | X | B | B | A | A | ||
CREOSOTE | A | B | B | A | 6 TO 15 | 2 | |
CRESYLIC ACID 50% | BC | C | A | B | A | 2 | |
demineralised water | has to be s/s screwplug for purity reasons | ||||||
DEIONIZED WATER electropolish Dave | A | A | |||||
DEOXIDIZER ETCHING-QUARTZ ONLY | |||||||
DEOXIDIZER (3AL-13 NON CHROME) | A | 1 | |||||
DETERGENTS | B | B | A | A | 40-55 | ||
DICHROMIC SEAL | X | A | |||||
DIETHYLENE GLYCOL | AC | B | A | A | A | ||
DIVERSEY-DS9333 – QUARTZ ONLY | |||||||
DIVERSEY-511 – QUARTZ ONLY | |||||||
DIVERSEY 514 | A | 1 | |||||
DOWTHERM DIPHENYL | A | A | A | 23 | |||
DUR NU | A | 23 | 1,5 | ||||
ELECTRO CLEANER | A | 1 | |||||
ELECTROPOLISHING – QUARTZ ONLY | |||||||
ELECTROLESS NICKEL | A | A | 1 | ||||
ELECTROLESS TIN (ACID) | A | 1 | |||||
ELECTROLESS TIN (ALKALINE) | A | A | 1 | ||||
ENTHONE ACID 80 | A | 1 | |||||
ETHERS GENERAL | B | A | A | B | A | 2 | |
ETHYL CHLORIDE | B | A | A | A | A | 2 | |
ETHYLENE GLYCOL (heat transfer fluid) | A | A | A | A | A | 23-26 | 5 |
FATTY ACIDS | X | AC | A | A | A | 23-26 | |
FERRIC CHLORIDE | X | X | X | A | A | ||
FERRIC NITRATE(<50%) | X | X | X | A | A | ||
FERRIC SULPHATE | X | C | AC | A | A | ||
FLUOBORATE | A | ||||||
FLUOBORIC ACID | AC | AC | X | A | |||
FLOURINE GAS DRY | X | C | A | X | C | ||
FORMALDEHYDE | X | B | AC | A | A | ||
FORMIC ACID (10-85%) | X | B | B | C | A | ||
FREON | C | A | A | 3 TO 9 | |||
FRUIT JUICES PULP | X | A | B | A | A | 30-40 | |
FUEL OIL | A | A | A | A | 6 TO 15 | 2 3 7 | |
FUEL OIL ACID | X | C | B | A | 6 TO10 | 2 3 7 | |
GASOHOL | B | C | B | A | 23-26 | ||
GASOLENE (REFINED) | B | B | B | 23 | 2 5 | ||
GASOLENE (SOUR) | B | C | B | A | 23 | 2 3 5 | |
GLYCERIN (GLYCEROL) | B | A | A | A | A | ||
GLYCOL | A | A | 15 | ||||
GREY NICKEL | A | A | 23 | 1 5 | |||
HEAT TRANSFER OILS (ETHYLENE GLYCOL) | 23-26 | ||||||
Hydraulic Oil is a light or thin oil | 23-26 | ||||||
HYDROCARBONS ALIPHATIC | A | A | A | 23-26 | 2 | ||
HYDROCARBONS AROMATIC | A | A | A | 23-26 | 2 | ||
HYDROCHLORIC ACID (DILUTE) | X | BC | X | B | A | 20-30 | |
HYDROCHLORIC ACID (50%) | X | X | X | X | A | 15-25 | |
HYDROCYANIC ACID (10%) | B | B | B | A | |||
HYDROFLOURIC ACID (DILUTE) | X | X | X | X | A | 23 | 5 |
HYDROGEN PEROXIDE (90%) | X | B | AC | B | |||
INDIUM | A | 1 | |||||
IRIDITE | A | 1 | |||||
IRIDITE DYES | A | 1 | |||||
IRILAC | A | 1 | |||||
IRON FLUOBORATE | A | 1 | |||||
IRON PHOSPHATE | A | ||||||
ISOPREP DEOXIDIZER | A | 1 | |||||
ISOPREP CLEANER #186 | A | 1 | |||||
ISOPREP 191 ACID SALTS | A | 1 | |||||
JETAL – QUARTZ ONLY | |||||||
JET FUEL JP4 | B | B | A | ||||
KEROSENE | B | A | B | 23-26 | 2 | ||
LACQUER SOLVENTS | A | B | A | A | 23-26 | 2 | |
LEAD ACETATE | X | A | B | A | A | ||
LEAD ACID SALTS – QUARTZ ONLY | |||||||
LIME SATUURATED WATER | B | B | A | C | 23-40 | ||
LINSEED OIL | A | A | B | A | 23-26 | ||
LUBRICATING OIL | A | A | B | A | 23-26 | ||
MACHINE OIL | A | A | B | A | 23-26 | ||
MAGNESIUM CHLORIDE | BC | B | B | A | |||
MAGNESIUM HYDROXIDE | A | B | B | B | A | ||
MAGNESIUM NITRATE | B | A | B | B | A | ||
MAGNESIUM SULFATE | BC | B | B | B | A | ||
manganese phosphate see zinc phospahate | |||||||
MCDERMID #629 – QUARTZ ONLY | |||||||
MERCURIC CHLORIDE | X | X | B | B | |||
MERCURY | A | A | A | A | |||
METHYL ALCOHOL | B | A | B | A | A | 2 | |
METHYL BROMIDE | C | B | A | A | |||
METHYL CHLORIDE | X | C | AC | A | A | ||
METHYLENE CHLORIDE | BC | B | B | A | A | ||
MILK | B | A | A | 30-40 | |||
MINERAL OIL | B | AC | B | A | A | 23-26 | |
MURIATIC SEE HYDROCHLORIC | |||||||
NAPHTHA | A | A | A | A | A | 2 | |
NICKEL ACETATE | A | 1 | |||||
NICKEL CHLORIDE | X | B | BC | A | A | 23 | 1 5 |
NICKEL PLATE BRIGHT | X | C | B | A | 23 | 1 5 | |
NICKEL PLATE DULL | X | C | B | A | 23 | 1 5 | |
NICKEL PLATE WATTS SOLUTION | A | A | 23 | 1 5 | |||
NICKEL SULPHATE | X | C | B | A | |||
NICKEL COPPER STRIKE | AC | ||||||
NITRIC ACID | X | AC | AC | A | A | 15 | |
NITRIC & HYDROCHLORIC ACID | X | X | BC | X | A | 15 | |
NITRIC & 6% PHOSPHORIC ACID | A | A | 15 | 1 | |||
NITRIC & SODIUM CHROMATE | A | A | 1 | ||||
NITRIC & SULFURIC ACID 50%-50% | X | AC | A | 15 | |||
NITROBENZENE | B | B | B | A | A | 2 | |
OAKITE #67 304 SS ONLY | |||||||
OLEIC ACID | BC | AC | AC | AC | A | ||
OLIVE OIL | B | B | A | 23-26 | |||
OXALIC ACID (50%) | X | AC | B | X | A | ||
PAINT STRIPPER (HIGH ALKALINE) | A | 30-40 | 1 | ||||
PAINT STRIPPER (SOLVENT) | A | 23-26 | 1 2 | ||||
PARAFFIN | A | A | A | 42156 | 2 7 | ||
PARKERIZING SEE IRON PHOSPHATE | |||||||
PEANUT OIL | B | 23-26 | |||||
PERCHLOROETHYLENE | A | A | AC | A | 23 | ||
PETROLEUM OILS (REFINED) | B | A | 23-26 | 2 3 7 | |||
PETROLEUM OILS (SOUR) | B | B | 15-23 | 2 3 7 | |||
PHENOL (CARBOLIC ACID) | B | AC | A | A | A | ||
PHOSPHATES (GENERIC) | AC | 23-40 | 1 5 9 | ||||
PHOSPHATE CLEANERS | AC | X | 23-40 | 1 5 9 | |||
PHOSPHATIZING | A | X | 23 | 1 5 9 | |||
PHOSPHORIC ACID (25-50%) | X | C | BC | X | A | 23 | 5 9 |
PICRIC ACID | X | ||||||
PLATING SOLUTIONS – BRASS | B | A | A | 23-35 | 1 | ||
PLATING SOLUTIONS – CADMIUM | B | A | A | 23-35 | 1 | ||
PLATING SOLUTIONS – CHROME 25% | X | BC | B | A | A | 23-35 | 1 |
PLATING SOLUTIONS – CHROME 40% | X | X | B | A | A | 15-20 | 1 |
PLATING SOLUTIONS – COBALT=QUARTZ | 23-35 | 1 | |||||
PLATING SOLUTIONS – COPPER | AC | A | 23-35 | 1 | |||
PLATING SOLUTIONS – GOLD (CYANIDE) | AC | AC | A | 15-20 | 1 | ||
PLATING SOLUTIONS – GOLD (ACID) | A | A | 15-20 | 1 | |||
PLATING SOLUTIONS – NICKEL | AC | A | A | 23-35 | 1 | ||
PLATING SOLUTIONS – SILVER | C | X | A | 23-35 | 1 | ||
PLATING SOLUTIONS – TIN | C | X | A | 23-35 | 1 | ||
PLATING SOLUTIONS – TIN NICKEL | A | 23-35 | 1 | ||||
PLATING SOLUTIONS – TIN ALKALINE | A | 15-20 | 1 | ||||
PLATING SOLUTIONS – ZINC | A | A | 23-35 | 1 | |||
PLATING SOLUTIONS – ZINC ACID=QUARTZ | |||||||
PLATING SOLUTIONS – ZINC CYANIDE | A | 15-20 | 1 | ||||
POTASSIUM ALUMINIUM SULPHATE | X | BC | A | A | 1 | ||
POTASSIOM BICHROMATE | C | B | B | AC | A | ||
POTASSIUM CHLORIDE 30% | BC | B | A | A | |||
POTASSIUM CYANIDE 30% | BC | B | B | X | A | ||
POTASSIUM – HYDROCHLORIC SOLUTION | A | 1 | |||||
POTASSIUM HYDROXIDE 27% | BC | B | B | X | A | ||
POTASSIUM NITRATE 80% | B | BC | A | A | A | ||
POTASSIUM SULPHATE 10% | BC | BC | A | A | A | ||
REYNOLDS BRIGHTENER | A | 1 | |||||
RHODIUM HYDROXIDE | A | ||||||
ROCHELLE SALT – CYANIDE | A | 1 | |||||
RUTHENIUM PLATING | A | 1 | |||||
SILICON OILS | B | B | 23-26 | ||||
SILVER BROMIDE | X | AC | X | A | A | ||
SILVER CYANIDE | C | AC | AC | A | A | ||
SILVER LUME = 304 SS ONLY | |||||||
SILVER NITRATE | X | BC | AC | AC | A | ||
SOAP SOLUTIONS | BC | AC | BC | A | 55 | 3 | |
SODIUM LIQUID METAL | C | AC | A | ||||
SODIUM BICHROMATE | B | B | B | C | A | ||
SODIUM BISULPHATE | C | BC | BC | BC | A | ||
SODIUM BROMIDE (10%) | C | B | BC | C | A | ||
SODIUM CARBONATE | C | AC | B | A | A | ||
SODIUM CHLORATE | X | AC | B | A | A | ||
SODIUM CHLORIDE | C | A | C | A | A | 11 | |
SODIUM CITRATE | X | AC | B | A | A | ||
SODIUM CYANIDE | X | BC | AC | C | A | 30-40 | |
SODIUM DICHROMATE (HOT SEAL) | BC | BC | A | A | 1 | ||
SODIUM HYDROXIDE – lye/caustic soda – inline expensive | C | B | AC | AC | A | 15 | 6,8 |
SODIUM HYPOCHLORITE – bleach? | X | X | X | A | A | 20 | |
SODIUM NITRATE | B | A | AC | AC | A | 23 | 5 |
SODIUM PEROXIDE (10%) | BC | B | B | A | |||
SODIUM PHOSPHATE (NEUTRAL) | B | B | B | B | A | ||
SODIUM SALYCILATE | B | B | B | A | |||
SODIUM SILICATE | B | AC | B | A | A | 4 | |
SODIUM SULFATE | B | AC | A | C | A | ||
SODIUM SULFIDE (<50%) | X | AC | BC | C | A | ||
SODIUM STANNATE | C | B | B | A | |||
SODIUM THIOSULFATE | X | B | B | AC | A | ||
SOLDER BATH | X | X | X | X | X | 4 | |
STEAM (MEDIUM PRESSURE) | C | A | BC | 10-15 | |||
STEARIC ACID | C | AC | A | A | |||
SUGAR SOLUTION | A | A | A | A | A | 10-23 | 7 |
SULFAMATE NICKEL | X | AC | A | ||||
SULFAMIC ACID | X | AC | A | ||||
SULFUR | X | A | A | A | |||
SULFUR CHLORIDE (DRY) | X | AC | BC | A | |||
SULFUR DIOXIDE (DRY) | AC | AC | B | A | 15-23 | ||
SULFUR DIOXIDE (WET) | X | BC | B | A | 10-20 | ||
SULFURIC ACID (10-50%) | X | BC | X | X | A | 15 | |
SULFURIC ACID (98%) | X | BC | BC | X | A | 15 | |
SULFUROUS ACID | X | A | BC | A | A | ||
TANNIC ACID | X | B | B | AC | A | ||
TIN (MOLTEN) | X | X | 20 | 4 | |||
TRICHLOROETHANE | A | A | A | A | |||
TRICHLORETHYLENE | BC | AC | B | A | A | 23 | |
TRIETHYLENE GLYCOL | A | A | A | 23 | |||
TRIOXIDE (PICKLE) | A | 1 | |||||
TRISODIUM PHOSPHATE | BC | AC | A | ||||
TURCO 4181 (ALKALINE CLEANER) | A | 1 | |||||
TURCO 4008 (DESCALER) | A | 23 | 1,5 | ||||
TURCO 4338 (OXIDISER) | A | 1,7 | |||||
TURCO ULTRASONIC SOLUTION | A | 1 | |||||
UBAC (QURTZ ONLY) | |||||||
UNICHROME CR110 | A | 1 | |||||
UNICHROME 5RHS | A | 1 | |||||
VEGETABLE OIL | B | A | B | 23-26 | |||
WATER DEIONISED | X | A | A | 50-75 | 10 | ||
WATER DEMINERALISED | X | A | A | 50-75 | 10 | ||
WATER PURE (DISTILLED) | X | A | A | 50-75 | 10 | ||
WATER PROCESS | X | A | BC | A | A | 50-75 | 10,11 |
WATER POTABLE | X | A | BC | A | A | 50-75 | 10,11 |
WATER SALT BRINE | X | AC | BC | 55 | 10,11 | ||
WATER SEA | X | AC | BC | A | A | 55 | 10,11 |
WATTS NICKEL STRIKE (QUARTZ ONLY) | 1 | ||||||
WHISKEY | X | A | 55 | 1 | |||
WINES | X | A | 55 | 2 | |||
WOODS NICKEL STRIKE (QUARTZ ONLY) | 1 | ||||||
YELLOW DICHROMATE | A | 1 | |||||
ZINC MOLTEN | X | X | X | X | |||
ZINC CHLORIDE | X | BC | B | B | A | ||
ZINC PHOSPHATE | A | X | 23 | 1,5 | |||
ZINCATE | A | 1 | |||||
NotesA GOOD – B fair to good – C DEPENDS ON CONDITIONS
|
|||||||
1 MIXTURE OR COMPOUND CHECK WITH CHEMICAL SUPPLIER FOR SUITABLE SHEATH MATERIAL |
|||||||
2 CAUTION FLAMMABLE MATERIAL | |||||||
3 CHEMICAL COMPOSITION VARIES CHECK WITH CHEMICAL SUPPLIER FOR RECOMMENDATIONS |
|||||||
4 DIRECT IMMERSION HEATERS NOT USUALLY PRACTICAL |
|||||||
5 ELEMENT SURFACE LOADING NOT TO EXCEED 23 W/IN² |
|||||||
6 FOR CONCENTRATIONS >15% SURFACE LOADING NOT TO EXCEED 23 W/IN² |
|||||||
7 CONCENTRATIONS VARY WIDELY | |||||||
8 REMOVE CRUSTS AT LIQUID LEVEL |
|||||||
9 CLEAN OFTEN | |||||||
10 PASSIVATE S/S FOR MAXIMUM CORROSSION RESISTANCE |
|||||||
11 S/S MAY BE SUBJECT TO CHLORIDE OR STRESS CORROSION CRACKING |
|||||||
12SUGGESTED WATTS DO NOT APPLY TO TEFLON WHICH MAY NEED LOWER WATTS DENSITY |
|
For your information, our Over the Side Vat Heaters are available in SS316L, SS321, Titanium & PTFE / Teflon.
Our Immersion Heaters and Elements are available in Incoloy 800, “a superior stainless steel”.